| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Wilfred vd Brink | 02:14.072 | / | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 25 |
| 2 | Andreas Schroeder | 02:14.375 | 00.303 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 30 |
| 3 | Florian Unger | 02:16.036 | 01.964 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 23 |
| 4 | Mike Voigt | 02:17.558 | 03.486 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 36 |
| 5 | Sacha LeStrange | 02:17.760 | 03.688 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 16 |
| 6 | Matthias Kolb | 02:17.866 | 03.794 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 30 |
| 7 | Patrick Muller | 02:18.198 | 04.126 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 26 |
| 8 | Patrick Schaefer | 02:18.345 | 04.273 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 25 |
| 9 | Niklas Quade | 02:18.788 | 04.716 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 32 |
| 10 | Sven Tobey | 02:18.914 | 04.842 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 26 |
| 11 | Marcel Wiederhold | 02:19.011 | 04.939 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 7 |
| 12 | Artur Madroch | 02:19.612 | 05.540 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 23 |
| 13 | Martin Kleimann | 02:20.022 | 05.950 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 30 |
| 14 | Sven Eggert | 02:20.176 | 06.104 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 25 |
| 15 | Oliver Bunz | 02:20.291 | 06.219 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 22 |
| 16 | Jeremy Bޔde | 02:20.612 | 06.540 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 18 |
| 17 | Oliver Borgmann | 02:20.722 | 06.650 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 27 |
| 18 | KS-Racing | 02:21.075 | 07.003 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 30 |
| 19 | Christoph Haase | 02:21.311 | 07.239 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 28 |
| 20 | Daniel Fredrich | 02:21.866 | 07.794 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 31 |
| 21 | Georg Ortner | 02:21.991 | 07.919 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 30 |
| 22 | Rolf Dennstaedt | 02:23.142 | 09.070 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 32 |
| 23 | Daniel Krissel | 02:23.262 | 09.190 | PORSCHE 935 TURBO | PORSCHE 935 TURBO | 0 kg | 16 |
| 24 | Toni Chorus | 02:23.955 | 09.883 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 23 |
| 25 | Matchbox_Racing | 02:25.199 | 11.127 | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 18 |
| 26 | multibc | no laptime | no laptime | BMW 320 TURBO | BMW 320 TURBO | 0 kg | 0 |
| -1:57:45.928 | kg |
| Wilfred vd Brink | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 14.1% | unknown | unknown | unknown | incomplete lap |
| 3 | 9.8% | 00:35.176 | 01:08.877 | unknown | incomplete lap |
| 4 | 18.4% | unknown | unknown | unknown | incomplete lap |
| 5 | 14.1% | 00:35.103 | 01:03.923 | 00:37.268 | 02:16.295 |
| 6 | 9.8% | 00:35.108 | 01:04.124 | 00:36.197 | 02:15.429 |
| 7 | 5.9% | 00:35.186 | 01:04.182 | unknown | incomplete lap |
| 8 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 9 | 18.8% | 00:35.478 | 01:04.021 | 00:36.750 | 02:16.249 |
| 10 | 14.5% | 00:34.658 | 01:03.790 | 00:35.925 | 02:14.373 |
| 11 | 13.3% | 00:35.386 | unknown | unknown | incomplete lap |
| 12 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 13 | 18.8% | 00:34.804 | 01:03.970 | 00:42.608 | 02:21.383 |
| 14 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 15 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 16 | 18.8% | 00:34.690 | 01:03.994 | 00:35.872 | 02:14.557 |
| 17 | 14.5% | 00:34.928 | 01:04.258 | 00:36.508 | 02:15.695 |
| 18 | 10.2% | 00:34.876 | 01:03.829 | 00:35.770 | 02:14.477 |
| 19 | 8.6% | 00:35.278 | unknown | unknown | incomplete lap |
| 20 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 21 | 27.8% | 00:35.004 | 01:04.051 | 00:36.379 | 02:15.435 |
| 22 | 23.5% | 00:34.854 | 01:03.903 | 00:35.796 | 02:14.554 |
| 23 | 19.2% | 00:34.692 | 01:05.850 | 00:36.717 | 02:17.260 |
| 24 | 15.3% | 00:37.528 | 01:04.943 | 00:36.189 | 02:18.661 |
| 25 | 11% | 00:34.564 | 01:04.044 | 00:35.463 | 02:14.072 |
| Andreas Schroeder | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 18.8% | 00:35.575 | 01:05.517 | 00:35.969 | 02:17.062 |
| 3 | 17.6% | 00:35.269 | unknown | unknown | incomplete lap |
| 4 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 5 | 23.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 19.2% | 00:35.274 | 01:04.739 | 00:35.441 | 02:15.455 |
| 7 | 14.9% | 00:34.984 | 01:03.813 | 00:36.145 | 02:14.943 |
| 8 | 11% | 00:34.968 | 01:04.068 | 00:37.498 | 02:16.535 |
| 9 | 9.4% | 00:35.141 | unknown | unknown | incomplete lap |
| 10 | 24.3% | unknown | unknown | unknown | incomplete lap |
| 11 | 20.4% | 00:35.634 | 01:09.392 | 00:46.540 | 02:31.567 |
| 12 | 16.5% | 00:35.147 | 01:04.391 | 00:35.493 | 02:15.032 |
| 13 | 12.2% | 00:35.024 | 01:03.905 | 00:35.445 | 02:14.375 |
| 14 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 15 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 16 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 17 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 18 | 20.4% | 00:35.218 | 01:03.993 | unknown | incomplete lap |
| 19 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 20 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 21 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 22 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 23 | 18.8% | 00:35.149 | 01:04.151 | 00:37.283 | 02:16.583 |
| 24 | 16.1% | 00:35.221 | 01:04.025 | unknown | incomplete lap |
| 25 | 25.9% | unknown | unknown | unknown | incomplete lap |
| 26 | 85.1% | unknown | unknown | unknown | incomplete lap |
| 27 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 28 | 18.8% | 00:35.440 | 01:05.634 | 00:36.120 | 02:17.195 |
| 29 | 14.9% | 00:35.011 | 01:03.928 | 00:36.977 | 02:15.918 |
| 30 | 27.5% | unknown | unknown | unknown | incomplete lap |
| Florian Unger | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 23.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 19.6% | 00:35.976 | 01:05.402 | 00:37.128 | 02:18.508 |
| 3 | 15.3% | 00:35.375 | 01:04.753 | 00:36.673 | 02:16.802 |
| 4 | 14.1% | 00:35.352 | unknown | unknown | incomplete lap |
| 5 | 23.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 19.6% | 00:35.510 | 01:04.966 | 00:36.701 | 02:17.178 |
| 7 | 15.7% | 00:37.663 | 01:06.387 | 00:36.079 | 02:20.129 |
| 8 | 11.8% | 00:35.882 | 01:06.618 | 00:36.458 | 02:18.959 |
| 9 | 9% | 00:35.528 | 01:05.463 | unknown | incomplete lap |
| 10 | 28.2% | unknown | unknown | unknown | incomplete lap |
| 11 | 27.1% | 00:35.558 | unknown | unknown | incomplete lap |
| 12 | 27.8% | unknown | unknown | unknown | incomplete lap |
| 13 | 23.9% | 00:35.207 | 01:04.530 | 00:36.297 | 02:16.036 |
| 14 | 31.8% | unknown | unknown | unknown | incomplete lap |
| 15 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 16 | 17.6% | 00:35.321 | 01:05.161 | 00:36.643 | 02:17.126 |
| 17 | 13.7% | 00:35.552 | 01:05.225 | 00:38.164 | 02:18.941 |
| 18 | 12.2% | 00:35.192 | unknown | unknown | incomplete lap |
| 19 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 20 | 20.4% | 00:35.537 | unknown | unknown | incomplete lap |
| 21 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 22 | 17.6% | 00:35.249 | 01:06.425 | 00:37.337 | 02:19.012 |
| 23 | 16.1% | 00:35.895 | unknown | unknown | incomplete lap |
| Mike Voigt | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.1% | unknown | unknown | unknown | incomplete lap |
| 3 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 4 | 17.6% | 00:36.719 | 01:05.263 | 00:35.925 | 02:17.908 |
| 5 | 25.1% | unknown | unknown | unknown | incomplete lap |
| 6 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 7 | 21.6% | unknown | unknown | unknown | incomplete lap |
| 8 | 17.6% | 00:36.334 | 01:05.036 | 00:36.264 | 02:17.634 |
| 9 | 14.1% | 00:36.188 | 01:05.066 | 00:36.303 | 02:17.558 |
| 10 | 25.1% | unknown | unknown | unknown | incomplete lap |
| 11 | 29% | unknown | unknown | unknown | incomplete lap |
| 12 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 13 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 14 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 15 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 16 | 23.9% | 00:36.173 | 01:05.432 | unknown | incomplete lap |
| 17 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 18 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 19 | 22.7% | 00:36.865 | 01:05.015 | 00:35.992 | 02:17.873 |
| 20 | 20.4% | 00:36.120 | 01:04.517 | unknown | incomplete lap |
| 21 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 22 | 22.7% | 00:36.089 | 01:05.114 | 00:36.961 | 02:18.165 |
| 23 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 24 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 25 | 22.7% | 00:36.266 | 01:05.305 | 00:36.351 | 02:17.923 |
| 26 | 21.6% | 00:36.099 | unknown | unknown | incomplete lap |
| 27 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 28 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 29 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 30 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 31 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 32 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 33 | 22.7% | 00:36.650 | 01:04.943 | 00:37.622 | 02:19.216 |
| 34 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 35 | 27.5% | unknown | unknown | unknown | incomplete lap |
| 36 | 29.8% | unknown | unknown | unknown | incomplete lap |
| Sacha LeStrange | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 18.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 14.9% | 00:36.449 | 01:05.314 | 00:37.184 | 02:18.947 |
| 3 | 11.4% | 00:36.496 | 01:04.917 | 00:37.062 | 02:18.475 |
| 4 | 7.5% | 00:36.693 | 01:04.720 | 00:37.185 | 02:18.599 |
| 5 | 6.3% | 00:36.533 | unknown | unknown | incomplete lap |
| 6 | 18.4% | unknown | unknown | unknown | incomplete lap |
| 7 | 14.9% | 00:36.826 | 01:04.918 | 00:37.007 | 02:18.752 |
| 8 | 11.4% | 00:36.706 | 01:04.867 | 00:37.003 | 02:18.577 |
| 9 | 22% | unknown | unknown | unknown | incomplete lap |
| 10 | 18.4% | unknown | unknown | unknown | incomplete lap |
| 11 | 14.9% | 00:36.433 | 01:04.790 | 00:36.536 | 02:17.760 |
| 12 | 13.7% | 00:36.666 | unknown | unknown | incomplete lap |
| 13 | 18.4% | unknown | unknown | unknown | incomplete lap |
| 14 | 14.9% | 00:36.872 | 01:05.176 | 00:37.362 | 02:19.410 |
| 15 | 11% | 00:36.573 | 01:04.835 | 00:36.751 | 02:18.159 |
| 16 | 9.8% | 00:36.638 | unknown | unknown | incomplete lap |
| Matthias Kolb | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 16.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 12.5% | 00:36.858 | 01:20.974 | 00:37.547 | 02:35.380 |
| 3 | 11.4% | 00:37.420 | unknown | unknown | incomplete lap |
| 4 | 20% | unknown | unknown | unknown | incomplete lap |
| 5 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 12.9% | 00:36.925 | 01:05.276 | 00:36.347 | 02:18.550 |
| 7 | 9% | 00:50.147 | 01:07.644 | 00:36.972 | 02:34.763 |
| 8 | 6.7% | 00:36.549 | 01:05.249 | unknown | incomplete lap |
| 9 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 10 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 11 | 12.5% | 00:36.666 | 01:05.909 | 00:36.320 | 02:18.895 |
| 12 | 20% | unknown | unknown | unknown | incomplete lap |
| 13 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 14 | 12.9% | 00:36.576 | 01:05.116 | 00:38.242 | 02:19.935 |
| 15 | 10.2% | 00:36.748 | 01:04.794 | unknown | incomplete lap |
| 16 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 17 | 12.9% | 00:36.597 | 01:18.717 | 00:41.440 | 02:36.755 |
| 18 | 9.8% | 00:36.661 | 01:05.283 | unknown | incomplete lap |
| 19 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 20 | 15.3% | 00:36.525 | unknown | unknown | incomplete lap |
| 21 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 22 | 12.9% | 00:37.235 | 01:17.438 | 00:48.792 | 02:43.466 |
| 23 | 9.4% | 00:36.784 | 01:05.020 | 00:36.061 | 02:17.866 |
| 24 | 20% | unknown | unknown | unknown | incomplete lap |
| 25 | 16.5% | unknown | unknown | unknown | incomplete lap |
| 26 | 12.9% | 00:36.388 | 01:05.616 | 00:37.670 | 02:19.674 |
| 27 | 9.4% | 00:36.568 | 01:05.199 | unknown | incomplete lap |
| 28 | 96.1% | unknown | unknown | unknown | incomplete lap |
| 29 | 92.2% | 00:37.231 | 01:06.934 | 00:37.986 | 02:22.152 |
| 30 | 20% | 00:37.025 | unknown | unknown | incomplete lap |
| Patrick Muller | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 28.2% | 00:35.913 | 01:06.576 | 00:36.886 | 02:19.375 |
| 3 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 4 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 5 | 28.2% | 00:36.420 | 01:05.866 | 00:36.899 | 02:19.186 |
| 6 | 24.3% | 00:35.963 | 01:06.748 | 00:37.074 | 02:19.787 |
| 7 | 20% | 00:35.921 | 01:05.424 | 00:36.852 | 02:18.198 |
| 8 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 9 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 10 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 11 | 33.3% | unknown | unknown | unknown | incomplete lap |
| 12 | 33.3% | unknown | unknown | unknown | incomplete lap |
| 13 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 14 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 15 | 28.2% | 00:36.997 | 01:05.931 | 00:37.072 | 02:20.001 |
| 16 | 23.9% | 00:36.789 | 01:05.920 | 00:41.496 | 02:24.205 |
| 17 | 20% | 00:36.764 | 01:05.377 | 00:37.127 | 02:19.269 |
| 18 | 16.1% | 00:36.945 | 01:06.254 | 00:47.264 | 02:30.465 |
| 19 | 14.9% | 00:37.981 | unknown | unknown | incomplete lap |
| 20 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 21 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 22 | 31.4% | 00:37.608 | unknown | unknown | incomplete lap |
| 23 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 24 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 25 | 28.6% | 00:36.647 | 01:06.054 | 00:36.931 | 02:19.633 |
| 26 | 25.9% | 00:37.073 | 01:05.961 | unknown | incomplete lap |
| Patrick Schaefer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 66.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 62.7% | 00:36.591 | 01:05.399 | 00:37.190 | 02:19.181 |
| 3 | 61.6% | 00:37.321 | unknown | unknown | incomplete lap |
| 4 | 56.5% | unknown | unknown | unknown | incomplete lap |
| 5 | 52.9% | 00:36.735 | 01:05.102 | 00:37.344 | 02:19.182 |
| 6 | 49.4% | 00:36.698 | 01:04.955 | 00:36.805 | 02:18.460 |
| 7 | 60% | unknown | unknown | unknown | incomplete lap |
| 8 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 9 | 32.9% | 00:36.635 | 01:05.012 | 00:37.912 | 02:19.560 |
| 10 | 29.4% | 00:37.051 | 01:04.894 | 00:37.760 | 02:19.706 |
| 11 | 40% | unknown | unknown | unknown | incomplete lap |
| 12 | 36.5% | unknown | unknown | unknown | incomplete lap |
| 13 | 32.9% | 00:37.067 | 01:05.120 | 00:36.991 | 02:19.178 |
| 14 | 29.4% | 00:36.426 | 01:05.028 | 00:36.890 | 02:18.345 |
| 15 | 25.9% | 00:36.610 | 01:05.393 | 00:37.178 | 02:19.182 |
| 16 | 22.4% | 00:36.589 | 01:05.123 | 00:36.741 | 02:18.454 |
| 17 | 18.8% | 00:36.688 | 01:05.430 | unknown | incomplete lap |
| 18 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 19 | 16.9% | 00:36.895 | 01:05.559 | unknown | incomplete lap |
| 20 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 21 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 22 | 25.5% | 00:36.755 | unknown | unknown | incomplete lap |
| 23 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 24 | 25.5% | 00:36.977 | unknown | unknown | incomplete lap |
| 25 | 97.6% | unknown | unknown | unknown | incomplete lap |
| Niklas Quade | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 96.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 92.5% | 00:37.827 | 01:06.973 | 00:39.024 | 02:23.825 |
| 3 | 89% | 00:37.502 | 01:06.362 | 00:38.977 | 02:22.842 |
| 4 | 85.1% | 00:36.987 | 01:05.816 | 00:39.698 | 02:22.502 |
| 5 | 81.6% | 00:36.623 | 01:06.660 | 00:38.317 | 02:21.601 |
| 6 | 100% | unknown | unknown | unknown | incomplete lap |
| 7 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 8 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 9 | 22.7% | 00:46.264 | 01:06.334 | 00:38.926 | 02:31.525 |
| 10 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 11 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 12 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 13 | 22.7% | 00:37.156 | 01:05.734 | 00:38.433 | 02:21.324 |
| 14 | 19.2% | 00:36.762 | 01:23.213 | unknown | incomplete lap |
| 15 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 16 | 22.7% | 00:36.589 | 01:05.944 | 00:36.701 | 02:19.234 |
| 17 | 19.2% | 00:36.412 | 01:05.554 | 00:36.863 | 02:18.830 |
| 18 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 19 | 66.7% | unknown | unknown | unknown | incomplete lap |
| 20 | 63.1% | 00:36.678 | 01:05.688 | 00:37.205 | 02:19.572 |
| 21 | 59.6% | 00:36.283 | 01:05.524 | 00:36.981 | 02:18.788 |
| 22 | 56.1% | 00:36.288 | 01:06.119 | 00:37.376 | 02:19.784 |
| 23 | 52.2% | 00:36.480 | 01:05.897 | 00:37.473 | 02:19.851 |
| 24 | 48.6% | 00:36.399 | 01:16.064 | unknown | incomplete lap |
| 25 | 66.3% | unknown | unknown | unknown | incomplete lap |
| 26 | 62.7% | 00:37.218 | 01:06.232 | 00:38.028 | 02:21.479 |
| 27 | 60.4% | 00:36.737 | 01:05.515 | unknown | incomplete lap |
| 28 | 66.3% | unknown | unknown | unknown | incomplete lap |
| 29 | 62.7% | 00:36.977 | 01:05.530 | 00:37.801 | 02:20.309 |
| 30 | 59.2% | 00:36.761 | 01:05.665 | 00:37.957 | 02:20.385 |
| 31 | 55.3% | 00:45.481 | 01:06.146 | 00:38.018 | 02:29.646 |
| 32 | 69.8% | unknown | unknown | unknown | incomplete lap |
| Sven Tobey | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 28.2% | 00:36.047 | 01:05.778 | 00:37.456 | 02:19.281 |
| 3 | 23.9% | 00:36.069 | 01:05.375 | 00:37.646 | 02:19.091 |
| 4 | 20% | 00:46.162 | 01:10.106 | unknown | incomplete lap |
| 5 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 28.2% | 00:35.885 | 01:37.309 | unknown | incomplete lap |
| 7 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 8 | 27.8% | 00:35.766 | 01:05.883 | 00:37.264 | 02:18.914 |
| 9 | 23.9% | 01:00.858 | 01:52.678 | unknown | incomplete lap |
| 10 | 77.6% | unknown | unknown | unknown | incomplete lap |
| 11 | 73.7% | 00:36.296 | 01:06.320 | unknown | incomplete lap |
| 12 | 69.8% | unknown | unknown | unknown | incomplete lap |
| 13 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 14 | 14.9% | 00:36.459 | 01:06.735 | 00:37.770 | 02:20.965 |
| 15 | 10.6% | 00:36.195 | 01:06.349 | 00:38.111 | 02:20.656 |
| 16 | 7.1% | 00:37.593 | 01:08.072 | unknown | incomplete lap |
| 17 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 18 | 22.7% | unknown | unknown | unknown | incomplete lap |
| 19 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 20 | 14.5% | 00:37.028 | 01:06.608 | 00:37.726 | 02:21.362 |
| 21 | 10.6% | 00:36.424 | 01:05.716 | 00:37.515 | 02:19.655 |
| 22 | 6.7% | 00:36.074 | 01:06.194 | unknown | incomplete lap |
| 23 | 18.8% | unknown | unknown | unknown | incomplete lap |
| 24 | 14.9% | 00:36.126 | 01:06.337 | 00:37.312 | 02:19.776 |
| 25 | 10.6% | 00:36.207 | 01:07.154 | 00:37.862 | 02:21.223 |
| 26 | 22.7% | unknown | unknown | unknown | incomplete lap |
| Marcel Wiederhold | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.3% | 00:36.449 | 01:24.014 | 00:37.523 | 02:37.987 |
| 3 | 12.2% | 00:36.390 | unknown | unknown | incomplete lap |
| 4 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 13.3% | 00:37.871 | 01:05.776 | 00:37.429 | 02:21.077 |
| 6 | 9.4% | 00:36.090 | 01:05.651 | 00:37.269 | 02:19.011 |
| 7 | 8.2% | 00:35.905 | unknown | unknown | incomplete lap |
| Artur Madroch | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.5% | 00:37.094 | unknown | unknown | incomplete lap |
| 3 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 4 | 22.7% | 00:36.927 | 01:07.009 | 00:37.000 | 02:20.936 |
| 5 | 18.8% | 00:36.827 | 01:07.650 | 00:37.136 | 02:21.613 |
| 6 | 17.6% | 00:36.748 | unknown | unknown | incomplete lap |
| 7 | 27.1% | unknown | unknown | unknown | incomplete lap |
| 8 | 22.7% | 00:36.811 | 01:06.334 | 00:36.466 | 02:19.612 |
| 9 | 20% | 00:36.658 | 01:06.327 | unknown | incomplete lap |
| 10 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 11 | 22.4% | 00:36.943 | 01:24.710 | 00:52.785 | 02:54.439 |
| 12 | 31% | unknown | unknown | unknown | incomplete lap |
| 13 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 14 | 22.7% | 00:36.703 | 01:10.434 | 00:37.584 | 02:24.721 |
| 15 | 18.8% | 00:36.374 | 01:06.843 | 00:37.553 | 02:20.771 |
| 16 | 14.9% | 00:36.637 | 01:06.566 | 00:36.970 | 02:20.174 |
| 17 | 10.6% | 00:36.459 | 01:06.656 | 00:37.006 | 02:20.122 |
| 18 | 7.8% | 00:36.739 | 01:07.091 | unknown | incomplete lap |
| 19 | 26.3% | unknown | unknown | unknown | incomplete lap |
| 20 | 31% | unknown | unknown | unknown | incomplete lap |
| 21 | 26.7% | unknown | unknown | unknown | incomplete lap |
| 22 | 22.7% | 00:38.424 | 01:08.096 | unknown | incomplete lap |
| 23 | 60% | unknown | unknown | unknown | incomplete lap |
| Martin Kleimann | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 23.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 19.2% | 00:36.221 | 01:06.933 | 00:37.768 | 02:20.923 |
| 3 | 15.3% | 00:36.470 | 01:06.344 | 00:41.818 | 02:24.633 |
| 4 | 14.1% | 00:36.094 | unknown | unknown | incomplete lap |
| 5 | 23.9% | unknown | unknown | unknown | incomplete lap |
| 6 | 27.5% | unknown | unknown | unknown | incomplete lap |
